At TrustedTally, we offer a comprehensive range of bookkeeping and accounting services tailored to meet the unique needs of individuals and small businesses. We serve businesses from start-ups to small and medium sized including sole traders, partnerships, rental property owners, letting agents, online retailers, charities, limited companies and many more.
Brand strategy is all about developing a unique identity that distinguishes your business from others.
Find out more
Our team ensures your financial records are organized and up to date for year-end reporting. Services include
Find out more
We help you stay compliant with UK tax regulations and minimize your tax liabilities. Our services cover
Find out more
Web design & development is an umbrella term that describes the process of creating a website.
Find out more
Digital marketing involves reaching potential customers using the internet & other forms of digital communication.
Find out more
Custom Software Development is the process of conceptualizing, designing, building & deploying software solutions.
Find out more
A social media strategy is an outline of the content that your business will post, along with responsibilities.
Find out more
Incorporate bookkeeping software automation to improve efficiency and reduce manual work.
Find out more
Bookkeeping training for business owners using Xero or QuickBooks, and assistance for AAT learners.
Find out more
Choose the right pricing plan that suits your need
Service Offered | Includes | Hourly Rate (£) | Average Monthly Subscription (£) |
---|---|---|---|
Basic Bookkeeping | Posting bank transactions, bank reconciliation, and simple financial statement preparation for small businesses. | £15 | £200 - 300 |
Accounts Receivable and Payable | Invoicing, bill payments, and credit control for businesses with moderate transaction volumes. | £15 | £200 - 300 |
VAT Returns and Compliance | Quarterly VAT calculation, submission to HMRC, and compliance checks for businesses registered for VAT. | £20 | £200 - 300 |
CIS Returns and Compliance | Monthly CIS calculation, submission to HMRC, and compliance checks for businesses registered for CIS. | £20 | £100 - 200 |
Bookkeeping Software Setup and Training | One-time setup and training on bookkeeping software such as Xero, QuickBooks, FreeAgent or Sage. | £20 | N/A |
Payroll Management | Payroll processing, PAYE submissions, and payslip generation for up to 50 employees. | £20 | £200 - 400 |
Inventory Management | For businesses with complex inventory needs, including stock tracking, valuation, and management reports. | £20 | £200 - 400 |
Management Accounts Preparation | Preparation of detailed management accounts, including profit and loss, balance sheet, and cash flow statement for management review. | £20 | £200 - 400 |
Cash Flow Management | Monitoring and managing cash flow, including forecasting and budgeting assistance. | £20 | £200 - 400 |
Financial Analysis and Reporting | In-depth financial analysis, monthly/quarterly reporting, and strategic financial planning support. | £20 | £400 - 600 |
Accounts Preparation and Compliance | Preparation of accounts for Sole Traders, Partnerships, Rental properties and Limited Companies and submission to Companies House. | £20 | £300 - 1,200 |
Corporation Tax Return and Compliance | Calculation of corporation tax return and submission to HMRC. | £20 | £200 |
Self-Assessment Tax Return and Filing | Calculation of self-assessment tax return for Sole Traders, Partnerships, Rental owners and high earners and submission to HMRC. | £20 | £200 |
Capital Gains Tax Return and Filing | Calculation of capital gains tax for individuals including land and property owners and shareholders and submission to HMRC. | £20 | £200 - 400 |
Company Secretarial and Compliance | Company formation, confirmation statements, change of shareholders and directors' details, change of registered address, change of accounting year-end, extension of accounts submission deadline and submission to Companies House. | £20 | £80 - 200 |
Bookkeeping Software Subscription | Monthly subscription of bookkeeping software such as Xero, QuickBooks, FreeAgent or Sage. | £30 - 80 | N/A |
We're happy to answer your questions
Sign up with your email adress to be informed about discounts and new recruits from all campaigns!
32 Market End Way, Bicester, Oxford, Oxfordshire, OX26 2EZ,UK
+44 7904 339734
Support@TrustedTally.co.uk
32 Market End Way, Bicester, Oxford, Oxfordshire, OX26 2EZ,UK
+44 7904 339734
Support@TrustedTally.co.uk
© 2024 Trusted Talley. All rights reserved